![]() |
SUMMERSCALE
WORLD JUNIOR
EXCHANGE & KAMIKAZE CHAMPIONSHIPS 2008
|
Congratulations to all the competitors from the 4th October. It was an excellent day, with some special chess played, some new friends made, and some rather unusual prizes presented! |
![]() |
It was great to see such a wide age range of players, |
||
![]() |
![]() |
![]() |
Kamikaze Results
Arthur and his darlek prize. Possibly the 1st time anyone has ever received a darlek as prize in a chess tournament! Well done Arthur. |
1st | Arthur Stern |
| 2nd | Christopher Stern | |
| 3rd | Jono Gray, Akito Oyama | |
| Age group winners | ||
| Under 18 | Shrooq Khan | |
| Under 14 | Arthur Stern | |
| Under 12 | Francesca Kamil | |
| Under 11 | Jono Gray | |
| Under 10 | Akito Oyama | |
| Under 9 | Sebastian Thomas | |
| Under 8 | Kanami Oyama | |
| Best girl | Zoe Slattery | |
Kamikaze Results
It's always
lovely to meet new chess players. |
1st | Craig Whitfield, Brandon Clarke |
| 2nd | Matthew Daggitt, Ben Thorne | |
| 3rd | Arthur & Christopher Stern | |
| Age group winners | ||
| Under 18 | Matthew Daggitt, Ben Thorne | |
| Under 14 | Craig Whitfield, Brandon Clarke | |
| Under 12 | Max Greenbury, Angus Clements | |
| Under 10 | Simon Gray, Edmundo Strada | |
| Best sibling team | Arthur & Christopher Stern | |
| Best female team | Shrooq Khan, Roheen Khan |
Let's hope next year's tournament will be even more successful.